
FEATURES
DETAIL
| PRODUCTIVITY | FOR EX. SIZE 4.5X14 2WATT.Single WindingWire Dia 0.1m/mMinmum Speed 12pcs/min. |
| USABLE WIRE RANGE. | NiCr: 0.045—0.2m/m NiCu: 0.1—0.45m/m |
| Power | AC 220V, 1 ø, 50/60HZ, 1 KVA |
| Compressed Air | 7Kg/Cm2 40-60 Liters/Hr. |
| DEMENSIION | 1780 x 800 x 500(mm) |
| Weight | 110 KG |

Optional Equipment

Optional Equipment

Optional Equipment
DETAIL
| MODEL | HL-HL80 |
| PRO’TY | |
| WORK | ABOVE L=60W=25H=10 |
| POWER | 220 VOLTS 1ψ 500W |
| DIW | L=1020 x W=1085 x H=1170MM |
| WEIGHT | 150 KGW |

Features
DETAIL
| MODEL | HL-60 |
| PRO’TY | Ø0.7~0.8:290PCS/MIN Ø0.5/0.6:450PCS/MIN |
| POWER | 220 VOLTS1ψ |
| DIW | L=1000 W=700 H=1500 MM |
| DEMENSIION | L=620 x W=400 x H=700 MM |
| WEIGHT | 60 KGS |

FEATURES
DETAIL
| PRODUCTIVITY | FOR EX. SIZE 4.5X14 2WATT.Single WindingWire Dia 0.1m/mMinmum Speed 12pcs/min. |
| USABLE WIRE RANGE. | NiCr: 0.045—0.2m/m NiCu: 0.1—0.45m/m |
| POWER | AC 220V, 1 ø, 50/60HZ, 1 KVA |
| Compressed Air | 7Kg/Cm2 40-60 Liters/Hr. |
| DEMENSIION | 1780 x 800 x 500(mm) |
| WEIGHT | 110 KG |

FEATURES
DETAIL
| PRODUCTIVITY | FOR EX. SIZE 4.5X14 2WATT.Single WindingWire Dia 0.1m/mMinmum Speed 12pcs/min. |
| USABLE WIRE RANGE. | NiCr: 0.03—0.2m/m NiCu: 0.1—0.45m/m |
| POWER | AC 220V, 1 ø, 50/60HZ, 1 KVA |
| Compressed Air | 7Kg/Cm2 40-60 Liters/Hr. |
| DEMENSIION | 1780 x 800 x 500(mm) |
| WEIGHT | 110 KG |

FEATURES
DETAIL
| SIZE | 1.3 ø×2.7L - 7.0 ø×23L |
| Thruput Rate |
1.3 ø×2.7L: 320 pcs/min 1.7 ø×5.2L: 320 pcs/min 2.5 ø×8.0L: 250 pcs/min 3.0 ø×10L : 220 pcs/min 4.5 ø×14L : 180 pcs/min 7.0 ø×23L : 150 pcs/min |
| Lead Wire Size | 0.45 ø mm -0.8 ø mm |
| Power Source | 7AC220V, 1 ø, 50/60HZ, 5KVA |
| Compressed Air | 7Kg/Cm2(dry air) |
| Weight | Approximately 400Kg |
| Dimensions | 640(W) x 1600(H) x 500(D)mm |

FEATURES
DETAIL
| POWER | AC110V, 50/60Hz, Single Phase, 100W |
| PITCH | 5.00mm / 2.50mm |
| DEMENSIION | 747H x 507W x 405D |
| WEIGHT | 45Kg |